2018 · 87,353 km · Dubai · GCC · DubiCars · Seller's trim: HSE DYNAMIC · not confirmed
AED 79,000
Sold by GTA Used Cars Trading 4. You'll complete the purchase with the seller on DubiCars.
No comparison until the trim is confirmed
Comparisons use cars of the same confirmed trim only.
Not published
YallaMotor has no official price for this trim.
No changes
The price has not moved since it was listed.
From 1 recorded event on DubiCars.
19 days
Also on Dubizzle at the same price, likely the same car.
First seen 29 Oct on DubiCars.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
This car among every live used offer of the same model and year. The trim is not confirmed, so these may differ in trim.
| # | Car | Km | City | Source | Price | |
|---|---|---|---|---|---|---|
| 1 | 2018 Land Rover Range Rover Evoque 2.0L Si4 Autobiography (AWD)Private seller · 185,000 km · DubiCars · Dubai | 185,000 km | Dubai | DubiCars | AED 35,000 | |
| 2 | 2018 Land Rover Range Rover Evoque DynamicPrivate seller · 160,000 km · Dubizzle · Dubai | 160,000 km | Dubai | Dubizzle | AED 40,000 | |
| 3 | 2018 Land Rover Range Rover Evoque 2.0L Si4 HSE (AWD)dubizzle cars · 166,184 km · Dubizzle · Dubai | 166,184 km | Dubai | Dubizzle | AED 43,000 | |
| 4 | 2018 Land Rover Range Rover Evoque 2.0L Si4 HSE (AWD)100,200 km · Cars24 · Dubai | 100,200 km | Dubai | Cars24 | AED 57,999 | |
| 5 | 2018 Land Rover Range Rover Evoque 2.0L Si4 Autobiography (AWD)Private seller · 102,000 km · Dubizzle · Dubai | 102,000 km | Dubai | Dubizzle | AED 59,000 | |
| 2 more | ||||||
| 8 | 2018 Land Rover Range Rover Evoque (this car)GTA Cars 4 · GTA Used Cars Trading 4 · 87,353 km · DubiCars · Dubizzle · Dubai | 87,353 km | Dubai | DubiCars · Dubizzle | AED 79,000 | |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 14K a yearAED 43K over 3 years · AED 0.72 a km
Answers come only from DirectCars data, with sources.
Used Range Rover Evoque cars from 2017 to 2019, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.