2021 · 70,400 km · Dubai · GCC · Dubizzle · Trim not confirmed
No comparison until the trim is confirmed
Comparisons use cars of the same confirmed trim only.
Not published
YallaMotor has no official price for this trim.
No changes
The price has not moved since it was listed.
From 1 recorded event on Dubizzle.
6 days
Only listed on one site.
First seen 11 Nov on Dubizzle.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
This car among every live used offer of the same model and year. The trim is not confirmed, so these may differ in trim.
| # | Car | Km | City | Source | Price |
|---|---|---|---|---|---|
| 1 | 2022 Ford Edge 2.0T SE AWDAutobanks Vehicles · 97,000 km · Dubizzle · Dubai | 97,000 km | Dubai | Dubizzle | AED 47,000 |
| 2 | 2021 Ford Edge 2.0T SEL AWDdubizzle cars · 79,387 km · Dubizzle · Dubai | 79,387 km | Dubai | Dubizzle | AED 48,000 |
| 3 | 2021 Ford Edge 2.0T SEL AWDAl Marwa Cars Showroom (L.L.C.) · 61,000 km · Dubizzle · Dubai | 61,000 km | Dubai | Dubizzle | AED 55,000 |
| 4 | 2022 Ford Edge 2.0T SEL AWDdubizzle cars · 116,717 km · Dubizzle · Dubai | 116,717 km | Dubai | Dubizzle | AED 55,000 |
| 5 | 2021 Ford Edge (this car)Private seller · 70,400 km · Dubizzle · Dubai | 70,400 km | Dubai | Dubizzle | AED 57,000 |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 14K a yearAED 43K over 3 years · AED 0.71 a km
Answers come only from DirectCars data, with sources.
Used Edge cars from 2020 to 2022, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.