2021 · 66,000 km · Dubai · GCC · Dubizzle · Seller's trim: Cooper S Cabrio · not confirmed
AED 72,000
Sold by Deals Automobile L.L.C - FZ. You'll complete the purchase with the seller on Dubizzle.
No comparison until the trim is confirmed
Comparisons use cars of the same confirmed trim only.
Not published
YallaMotor has no official price for this trim.
No changes
The price has not moved since it was listed.
From 1 recorded event on Dubizzle.
3 days
Only listed on one site.
First seen 14 Nov on Dubizzle.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
This car among every live used offer of the same model and year. The trim is not confirmed, so these may differ in trim.
| # | Car | Km | City | Source | Price | |
|---|---|---|---|---|---|---|
| 1 | 2021 Mini Hatchdubizzle cars · 170,272 km · Dubizzle · Dubai | 170,272 km | Dubai | Dubizzle | AED 35,000 | |
| 2 | 2021 Mini Hatch134,000 km · Cars24 · Dubai | 134,000 km | Dubai | Cars24 | AED 42,500 | |
| 3 | 2021 Mini HatchPrivate seller · 88,796 km · Dubizzle · Dubai | 88,796 km | Dubai | Dubizzle | AED 42,500 | |
| 4 | 2021 Mini Hatchdubizzle cars · 35,016 km · Dubizzle · Dubai | 35,016 km | Dubai | Dubizzle | AED 58,000 | |
| 5 | 2021 Mini Hatch John Cooper Works (3-Door)Private seller · 90,000 km · Dubizzle · Dubai | 90,000 km | Dubai | Dubizzle | AED 71,000 | |
| 6 | 2021 Mini Hatch (this car)Deals Automobile L.L.C - FZ · 66,000 km · Dubizzle · Dubai | 66,000 km | Dubai | Dubizzle | AED 72,000 | |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 14K a yearAED 43K over 3 years · AED 0.71 a km
Answers come only from DirectCars data, with sources.
Used Hatch cars from 2020 to 2022, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.