2023 · 62,000 km · Dubai · GCC · Dubizzle · Seller's trim: 420i Convertible · not confirmed
AED 149,000
Sold by Mani Motors (L. L. C). You'll complete the purchase with the seller on Dubizzle.
No comparison until the trim is confirmed
Comparisons use cars of the same confirmed trim only.
Not published
YallaMotor has no official price for this trim.
No changes
The price has not moved since it was listed.
From 1 recorded event on Dubizzle.
15 days
Only listed on one site.
First seen 2 Nov on Dubizzle.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
This car among every live used offer of the same model and year. The trim is not confirmed, so these may differ in trim.
| # | Car | Km | City | Source | Price | |
|---|---|---|---|---|---|---|
| 1 | 2018 BMW 4-Series 2.0TC I4 420idubizzle cars · 176,788 km · Dubizzle · Dubai | 176,788 km | Dubai | Dubizzle | AED 42,750 | |
| 2 | 2019 BMW 4-Series 2.0TC I4 420iSZS Auto Planet Trading L.L.C · 146,000 km · Dubizzle · Dubai | 146,000 km | Dubai | Dubizzle | AED 43,000 | |
| 3 | 2018 BMW 4-SeriesManchester Auto Gallery L.LC-FZ · 160,524 km · Dubizzle · Dubai | 160,524 km | Dubai | Dubizzle | AED 45,000 | |
| 4 | 2019 BMW 4-Series 2.0TC I4 420iPrivate seller · 97,000 km · Dubizzle · Dubai | 97,000 km | Dubai | Dubizzle | AED 47,000 | |
| 5 | 2018 BMW 4-SeriesAl Nasr Used Cars · 147,000 km · Dubizzle · Dubai | 147,000 km | Dubai | Dubizzle | AED 48,000 | |
| 36 more | ||||||
| 42 | 2023 BMW 4-Series (this car)Mani Motors (L. L. C) · 62,000 km · Dubizzle · Dubai | 62,000 km | Dubai | Dubizzle | AED 149,000 | |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 20K a yearAED 61K over 3 years · AED 1.02 a km
Answers come only from DirectCars data, with sources.
Used 4-Series cars from 2022 to 2024, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.