2023 · 50,028 km · Dubai · GCC · Cars24
AED 8,791 below the median
Median AED 39,999
Median of 29 live listings of this trim, same year and condition (a car listed on several sites counts each time).
Not published
YallaMotor has no official price for this trim.
Dropped AED 3,791
On 17 Nov, 2 changes in total.
From 3 recorded events on Cars24.
18 days
Only listed on one site.
First seen 30 Oct on Cars24.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
Official specs for the 2023 Chevrolet Captiva 1.5T Premier, from the catalogue.
From the 2023 Chevrolet Captiva 1.5T Premier catalogue entry.
This car among every live used offer of the same trim.
| # | Car | Km | City | Source | Price | vs median |
|---|---|---|---|---|---|---|
| 1 | 2023 Chevrolet Captiva 1.5T PremierPrivate seller · 225,000 km · Dubizzle · Dubai | 225,000 km | Dubai | Dubizzle | AED 22,499−AED 17,500 | −AED 17,500 |
| 2 | 2023 Chevrolet Captiva 1.5T Premier (this car)50,028 km · Cars24 · Dubai | 50,028 km | Dubai | Cars24 | AED 31,208−AED 8,791 | −AED 8,791 |
| 3 | 2023 Chevrolet Captiva 1.5T PremierDrivenchy Motors · 89,000 km · Dubizzle · Dubai | 89,000 km | Dubai | Dubizzle | AED 34,999−AED 5,000 | −AED 5,000 |
| 4 | 2023 Chevrolet Captiva 1.5T PremierPrivate seller · 67,000 km · Dubizzle · Dubai | 67,000 km | Dubai | Dubizzle | AED 34,999−AED 5,000 | −AED 5,000 |
| 5 | 2023 Chevrolet Captiva 1.5T PremierKavak · 57,483 km · DubiCars · Kavak · Dubai | 57,483 km | Dubai | DubiCars · Kavak | AED 36,999−AED 3,000 | −AED 3,000 |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 12K a yearAED 35K over 3 years · AED 0.58 a km
Answers come only from DirectCars data, with sources.
Every price this car has been listed at on Cars24.
Used Captiva cars from 2022 to 2024, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.