2023 · 94,216 km · Dubai · GCC · Dubizzle · Seller's trim: Raptor · not confirmed
No comparison until the trim is confirmed
Comparisons use cars of the same confirmed trim only.
Not published
YallaMotor has no official price for this trim.
No changes
The price has not moved since it was listed.
From 1 recorded event on Dubizzle.
22 days
Only listed on one site.
First seen 26 Oct on Dubizzle.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
This car among every live used offer of the same model and year. The trim is not confirmed, so these may differ in trim.
| # | Car | Km | City | Source | Price | |
|---|---|---|---|---|---|---|
| 1 | 2023 Ford Ranger 2.0TD I4 XLT 4WDhiCar · 10,650 km · DubiCars · Dubai | 10,650 km | Dubai | DubiCars | AED 114,949 | |
| 2 | 2023 Ford Ranger 2.0TD I4 XLT 4WDhiCar L.L.C · 10,650 km · Dubizzle · Dubai | 10,650 km | Dubai | Dubizzle | AED 114,950 | |
| 3 | 2023 Ford RangerDeal Cars · 105,000 km · DubiCars · Dubai | 105,000 km | Dubai | DubiCars | AED 115,000 | |
| 4 | 2023 Ford Ranger 2.3TC I4 WildTrack 4WDMAK Motors · 71,500 km · DubiCars · Dubai | 71,500 km | Dubai | DubiCars | AED 117,000 | |
| 5 | 2023 Ford RangerCARZILLA MOTORS L.L.C-FZ · Carzilla Motors · 80,569 km · DubiCars · Dubizzle · Dubai | 80,569 km | Dubai | DubiCars · Dubizzle | AED 124,999 | |
| 3 more | ||||||
| 9 | 2023 Ford Ranger (this car)Private seller · 94,216 km · Dubizzle · Dubai | 94,216 km | Dubai | Dubizzle | AED 159,999 | |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 24K a yearAED 73K over 3 years · AED 1.21 a km
Answers come only from DirectCars data, with sources.
Used Ranger cars from 2022 to 2024, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.