2023 · 54,000 km · Dubai · GCC · Dubizzle
AED 4,000 below the median
Median AED 38,999
Median of 9 live listings of this trim, same year and condition (a car listed on several sites counts each time).
AED 99,900 new
The official price when new, for reference.
YallaMotor official price for this trim: AED 99,900.
No changes
The price has not moved since it was listed.
From 1 recorded event on Dubizzle.
4 days
Only listed on one site.
First seen 13 Nov on Dubizzle.
Every used car starts at 60, then gains or loses points for mileage, price and what the ad says.
Official specs for the 2023 GAC GS4 GL, from the catalogue.
From the 2023 GAC GS4 GL catalogue entry.
This car among every live used offer of the same trim.
| # | Car | Km | City | Source | Price | vs median |
|---|---|---|---|---|---|---|
| 1 | 2023 GAC GS4 GLCARS24 · 98,222 km · Dubizzle · Dubai | 98,222 km | Dubai | Dubizzle | AED 32,999−AED 6,000 | −AED 6,000 |
| 2 | 2023 GAC GS4 GL (this car)Private seller · 54,000 km · Dubizzle · Dubai | 54,000 km | Dubai | Dubizzle | AED 34,999−AED 4,000 | −AED 4,000 |
| 3 | 2023 GAC GS4 GLCars Avenue L.L.C-FZ · 30,000 km · Dubizzle · Dubai | 30,000 km | Dubai | Dubizzle | AED 36,999−AED 2,000 | −AED 2,000 |
| 4 | 2023 GAC GS4 GLCARS24 · 45,141 km · DubiCars · Dubai | 45,141 km | Dubai | DubiCars | AED 37,999Around median | Around median |
| 5 | 2023 GAC GS4 GLKavak · 31,297 km · DubiCars · Kavak · Dubai | 31,297 km | Dubai | DubiCars · Kavak | AED 38,999Around median | Around median |
What keeping this used car costs from today's price, paid in cash. Finance would add interest.
AED 9,500 a yearAED 29K over 3 years · AED 0.48 a km
Answers come only from DirectCars data, with sources.
Used GS4 cars from 2022 to 2024, closest in price to this one.
Reviews from YouTube, in YouTube's order. Views as counted by YouTube.