Days on market
How long cars stay listed before the ad comes down, by model, price and source.
5,689 cars listed and 5,843 taken down
ListedTaken downTaken down, may still come back
| Day | Listed | Taken down |
|---|---|---|
| 30 Sept | 319 | 297 |
| 1 Oct | 696 | 428 |
| 2 Oct | 565 | 488 |
| 3 Oct | 579 | 603 |
| 4 Oct | 200 | 356 |
| 5 Oct | 469 | 513 |
| 6 Oct | 508 | 468 |
| 7 Oct | 514 | 497 |
| 8 Oct | 546 | 722 |
| 9 Oct | 517 | 462 |
| 10 Oct | 486 | 596 |
| 11 Oct | 290 | 413 |
| Source | Listed | Taken down |
|---|---|---|
| Dubizzle | 2,920 | 3,028 |
| DubiCars | 2,387 | 2,380 |
| Cars24 | 382 | 435 |
Still collecting
5,689 cars listed since we started are being timed so far. Each is followed for 14 days after it first appears, plus 7 to be sure a take-down is final.
- Goes fastest and stays longestModels ranked by the share taken down within 14 days, filling in as more cars are measured.From about 21 Oct
- Price vs speedWhether cars under their trim's market price go faster than those over it.From about 21 Oct
- By sourceHow quickly cars come down on each marketplace.From about 21 Oct
- Up a long timeLive cars up at least 30, 60, 90 days.From about 29 Oct