Car depreciation
What cars keep of their value after 1, 2, 3 and 5 years, from live used listings matched to their exact trim.
Loses least
| Model | 3-yr loss | % of price |
|---|---|---|
| Porsche 9112023 · 15 used listings | — | above list |
| Dodge Charger2023 · 21 used listings | AED 25K | 18% |
| Toyota Land Cruiser2023 · 37 used listings | AED 74K | 23% |
| Toyota Land Cruiser Prado2023 · 13 used listings | AED 48K | 26% |
| Toyota Fortuner2023 · 29 used listings | AED 44K | 28% |
| Toyota C HR2023 · 17 used listings | AED 29K | 29% |
Loses most
| Model | 3-yr loss | % of price |
|---|---|---|
| Mercedes‑Benz EQS Sedan2023 · 11 used listings | AED 455K | 61% |
| Nissan Sunny2023 · 44 used listings | AED 38K | 59% |
| Audi A62023 · 10 used listings | AED 141K | 59% |
| Volkswagen Teramont2023 · 19 used listings | AED 131K | 58% |
| BMW X52023 · 24 used listings | AED 271K | 57% |
| MG RX52023 · 10 used listings | AED 51K | 56% |
60 models of cars with at least 8 trim-matched used listings from 3 years ago.
What the numbers say
- SUVs keep 57% of their new price after 3 years; sedans keep 50%.
- Chinese brands keep 48% after 3 years, against 63% for Japanese, Korean and American brands.
- Models with a hybrid version keep 62%; petrol-only models keep 56%.
Across all cars at 3 years, whatever the filters.
Market pulse
The live market across DubiCars, Dubizzle, Cars24, read every hour.
- cars for sale · 5,920 new, 17,666 used
- 23,586
- cars for sale · 5,920 new, 17,666 used
- listed in the last 24 hours
- 297
- listed in the last 24 hours
- price drops in the last 7 days
- 2,938
- price drops in the last 7 days
- taken down in the last 7 days
- 3,989
- taken down in the last 7 days
We started tracking listings on 29 Sept; see Days on market for how long cars stay up.